Nominees
SATMA Awards 2023 Nominees
To vote for your favourite Nominee SMS (CodeSATMA19 ) to 4**9*, SMS costs R1.50 (Free SMS’s do not apply). For example 01SATMA18 to 4**9* , (No space when writing code)
Best Afro Soul Song
Code | Artist | Song | Album |
---|---|---|---|
01SATMA18 | Vhudie | Tshinakaho | Tshinakaho |
02SATMA18 | Olefied | Uzuyophela | Uzuyophela Ft Donald |
03SATMA18 | Misskay Chardnah | Vatswari | Vatswari |
04SATMA18 | Sbu Mbangeni | Akukho Lula | Akukho Lula |
05SATMA18 | NATHI | USIBA LWE GAZI | ANGEKE |
06 SATMA18 | EVES MANXEBA | ukukhanya | ukukhanya |
Best African Jazz Artist & Group
Code | Artist | Song | Album |
---|---|---|---|
07SATMA18 | DrumPIPO | Biakoye | Biakoye |
09SATMA18 | Sandile Masilela | Mbazo Jazz | Simasouljah |
12SATMA18 | Katalia | Re Thopilwe | Meno Mashweu |
13SATMA18 | Vusi Mkhize | Amathongo | Ngasha uthando |
Best Reggae Artist & Group
Code | Artist | Song | Album |
---|---|---|---|
14SATMA18 | Phumi Maduna | Awuza Yini | Awuza Yini |
15SATMA18 | Blakka Yut | Unleashed | Thuli |
16SATMA18 | Enock | Jah Love | Mama Africa |
17SATMA18 | RASTAMAN NKHUSHU | LE GE O TUMILE | LE GE O TUMILE |
19SATMA18 | Chomza | Ma Oyi 0oyi | Ma Oyi 0oyi |
Best Praise Singer
Code | Artist | Song | Album |
---|---|---|---|
20SATMA18 | Lizo Ndobe | Zanozuko!!! | Zanozuko!!! |
21SATMA18 | Ndebele Alpha | Gadanga Ndimande | Gadanga Ndimande |
22SATMA18 | MULALO THE POET | Shango Lo Dzhenwa Ngani | Mahaya Ashu |
23SATMA18 | Inqanawe Yangempela | izibongo za mawengani | izibongo za mawengani |
Best Indigenous Poet
Code | Artist | Song | Album |
---|---|---|---|
24SATMA18 | Mnguni Prudence | Prudence Album | Ngilibalele mma |
25SATMA18 | Kwazi Nsele | Kwazi Nsele Dear Nomathemba | Isimo Sasekhaya Ft Gatsheni. |
26SATMA18 | SphaDaPoet Egcotjiwe | Egcotjiwe | Umndeni Uyajika |
27SATMA18 | Mosebjadi Monama | Ga Gesho Afrika | Ga Gesho Afrika |
Best Upcoming Artist & Group
Code | Artist | Song | Album |
---|---|---|---|
29SATMA18 | Sandile Masilela | Mbazo Jazz | Msanti Jive |
30SATMA18 | Mamakie Motlogelwa | Kabelo | Kabelo |
31SATMA18 | Xileyi na Makulis | Ti nhlanganile ti hosi | Hi zondha hi valala |
32SATMA18 | Thalaboliba ea Motete | Nka emoma | Nka emoma |
33SATMA18 | Flame Spitter | Status | Promises |
34SATMA18 | Usgwili | Sawbona Sitha Sam | Sawbona Sitha Sam |
35SATMA18 | Dlulabedlala | Nditshintshikhaya | Nditshintshikhaya |
36SATMA18 | Blessa | Ndi murumiwa | Ndi murumiwa |
37SATMA18 | Mjabulisi | NINGAPHIKI NAMI | Bo Girl |
39SATMA18 | AMAHLE | ITHEMBALAMI | ITHEMBALAMI |
40SATMA18 | DaMabusa | Izipho | Umama Owangizalayo |
Best Mbaqanga Artist & Group
Code | Artist | Song | Album |
---|---|---|---|
41SATMA18 | Ngomane Brothers | Isikhwele | Isikhwele |
42SATMA18 | Impumelelo | Khumbule'khaya | Khumbule'khaya |
43SATMA18 | Ozakwabo | Khubalo labezitha | Khubalo labezitha |
44SATMA18 | Mgonothi | Ngiyakwesaba | Ngiyakwesaba |
Best Traditional Acapella Artist/Group
Code | Artist | Song | Album |
---|---|---|---|
45SATMA18 | Bergville Green Lovers | Khuluma Ungazibulali | Khuluma Ungazibulali |
46SATMA18 | Royal Messengers | Kwa-Nongoma Kungenhla | uMndeni Wami |
47SATMA18 | Stellenbosch United Brothers | Thuma Mina | Umunt' Unjani |
Best Traditional Music Community Radio Presenter
Code | Artist | Song | Album |
---|---|---|---|
49SATMA18 | DJ MA-OSH | TAMBO FM | TAMBO FM |
50SATMA18 | DJ Gabi Gabi | G-LIVE FM | Umrhabulo |
51SATMA18 | DJ MASINDI | 7441 fm | ISINGQI SABAANTU |
52SATMA18 | Patricia Leputu | Radio turf 103.8fm | Segagesho |
53SATMA18 | Gwajo Zungu | Zululand fm | Ivumewethu |
54SATMA18 | Sutata | Lekoa Fm | (Mmino le Botjhaba |
55SATMA18 | Mr Mshosho Sibiya | iNanda FM | Ezivusa Usinga |
56SATMA18 | Silulami Dumza Dumezweni | Nkqubeko Fm | EzakwaNtu |
57SATMA18 | Sithembiso Mthethwa | Alex Fm | Kuqakaza Ezethu |
59SATMA18 | Phumzile Mlangeni | Kasie fm | EzakwaNtu |
60SATMA18 | Ngilozi Myeni Mdolomba | Nongoma fm | Izigi Zomdabu |
61SATMA18 | Sgwil'esbhazayo Sibiya | Maputaland fm | Ezondabu |
Best Traditional Outfit
Code | Company Name | Province |
---|---|---|
69SATMA18 | David Maimela | Limpopo |
71SATMA18 | Margaret Babedi | Maggymargs Designs |
73SATMA18 | Aphelele Chonco | Durban KZN |
Best Traditional Social Media Influencer
Code | Social Media Influencer |
---|---|
74SATMA18 | Londiwe Sishi (ibhinca_elimhlophe) |
75SATMA18 | Philile Lethokuhle (ADD SOCAL NUMBERS) |
76SATMA18 | King Nuba |
77SATMA18 | Nelisiwe Faith Sibiya |
79SATMA18 | Tinyiko 'Miss Hilary' Khoza |
Best Department of Art & Culture
Code | Department of Art & Culture | MEC |
---|---|---|
62SATMA18 | Free State | Free State Department: Sport, Arts, Culture and Recreation |
63SATMA18 | Northern Cape | Northern Cape Department: Sport, Arts and Culture (DSAC) |
64SATMA18 | Eastern Cape | Eastern Cape Sport, Recreation, Arts and Culture (ECSRAC) |
Best Department of Cultural Affairs Chief
Code | Chief Directors | Province |
---|---|---|
65SATMA18 | Mr. Mqondisi Matikwane | Mpumalanga |
66SATMA18 | Mr. Prince Hamnca | Gauteng |
67SATMA18 | Mr. Morgan Mokwana | Limpopo |
Best Traditional Collaboration
Code | Collaborating Artists/Group | Song Title | Album Title |
---|---|---|---|
90SATMA18 | Inkabi Zezwe | Umbayimbayi | Umbayimbayi |
91SATMA18 | Ithwasa Lenkansela FT INDONI | Kawungondli | Kawungondli |
92SATMA18 | Zuko SA ft Vusi Nova | Qhawe Lam / Andikalibali | Andikalibali |
93SATMA18 | Katalia ft Tau Sebata | Re Thopilwe | Re Thopilwe |
94SATMA18 | MC RECORDS KZN Ft Mduduzi Ncube & Musiholiq | AMAQHAWE OMZABALAZO | SHONAMALANGA |
Best SePedi Artist Group
Code | Artist/Group | Song Title | Album Title |
---|---|---|---|
95SATMA18 | SEREMI CREW | HOMOLELA | HOMOLELA |
96SATMA18 | Candy TsaMandebele | Rato Laka | Rato Laka |
97SATMA18 | Lehumo | Setimela | Setimela |
Best Venda Artist Group
Code | Artist/Group | Song Title | Album Title |
---|---|---|---|
99SATMA18 | Vhudie | Tshinakaho | Tshinakaho |
100SATMA18 | Blessa | Ndi murumiwa | Ndi murumiwa |
101SATMA18 | Vha Venda Cultural Group | Zwahashu | Magaraba |
102SATMA18 | Elelwani Julia Nemakhavhani | Tshipure Maranga | Dandila |
Best Xitsonga Artist & Group
Code | Artist/Group | Song Title | Album Title |
---|---|---|---|
103SATMA18 | Mr Post | Wu tatswa mukhava | Xinyori |
104SATMA18 | Prince Rhangani | Vhavhavhumu | Vhavhavhumu |
105SATMA18 | Misskay Chardnah | Vatswari | Vatswari |
106SATMA18 | DR. JOE SHIRIMANI | JOE THIS JOE THAT | XA N'WA-MAGEZI |
Best Ndebele Artist & Group
Code | Artist/Group | Song Title | Album Title |
---|---|---|---|
107SATMA18 | UNDZUNDZA NEENKHALI ZEBHOSA | Umtlhago Wemaplasini | Umtlhago Wemaplasini |
109SATMA18 | Mas'lela | Sizingwenya | Sizingwenya |
111SATMA18 | NGEZAKA DLAW'MBANA | SIYOBALEKELAPHI | SIYOBALEKELAPHI |
112SATMA18 | Isumi Lamadoda | Is'lilo 2021 | Msana Kamani |
Best IsiXhosa Artist & Group
Code | Artist/Group | Song Title | Album Title |
---|---|---|---|
113SATMA18 | Zuko SA ft Vusi Nova | Qhawe Lam / Andikalibali | Andikalibali |
114SATMA18 | Balungile Shezi | Ukuhleba | Ukuhleba |
115SATMA18 | Sbu Mbangeni | Akukho Lula | Akukho Lula |
116SATMA18 | NATHI | USIBA LWE GAZI | ANGEKE |
Best SeTswana Artist & Group
Code | Artist/Group | Song Title | Album Title |
---|---|---|---|
117SATMA18 | Mamakie Motlogelwa | N/A | Kabelo |
119SATMA18 | Nomtiti 9 | Keledi e Tshegadi | Seileng Seile |
120SATMA18 | Thebe Arts Group | A Reyeng Bahurutshe | A Reyeng Bahurutshe |
121SATMA18 | Boitumelo | Ke nna Boitumelo | Amme lotla nkamogela |
122SATMA18 | MmaAusi | Ke Bone Molelo O Timile | Chiba Le Kgomo |
Best SiSwati Artist & Group
Code | Artist/Group | Song Title | Album Title |
---|---|---|---|
123SATMA18 | Msa Lomshiyo | Muhle | Muhle |
124SATMA18 | King Sisonke | INTONTOLOZI | INTONTOLOZI |
125SATMA18 | Lodanda Nemalangeni | Phumelebaleni | Phumelebaleni |
Best Indian Artist & Group
Code | Artist/Group | Song Title | Album Title |
---|---|---|---|
126SATMA18 | Omesh Mohanpursad | Tera Naam… Hare Krishna | Tera Naam… Hare Krishna |
127SATMA18 | Yoji Cee | Aye More Saiyaan | Aye More Saiyaan |
129SATMA18 | Imran Aslam | Maa | Maa |
Best Sesotho Artist/Group
Code | Artist/Group | Song Title | Album Title |
---|---|---|---|
130SATMA18 | Choko | Smile | Nthole Morwalo |
131SATMA18 | Thota Kapa Mabaka | Phihlo Ea Sephiri | Ke Epa Pitso |
132SATMA18 | Morusu | Mojolo | Mojolo |
133SATMA18 | Mantsali Julia Hantsi | Ea Luma Thaba-Mathokoana | Kea moshwela |
134SATMA18 | KHOLOKOE | MATHATA A LEFATSHE BY KHOLOKOE | MATHATA A LEFATSHE |
Best Boeremusiek Artist/Group
Code | Artist/Group | Song Title | Album Title |
---|---|---|---|
135SATMA18 | Angelique Greffrath | Aan Die Maan Se Kant | Aan Die Maan Se Kant |
136SATMA18 | Donovan de Buys | Waar Die Sabie Vloei | Waar Die Sabie Vloei |
137SATMA18 | VoetStamp | Sakie Sakkie Voet Stamp | Sakie Sakkie Voet Stamp |
139SATMA18 | Hennie de Bruyn & Dei Kibakerels | Kalahari Skoffeltyd | Kalahari Skoffeltyd |
Best Maskandi (T&D) Artist\Group
Code | Artist/Group | Song Title | Album Title |
---|---|---|---|
140SATMA18 | Inkos'yamagcokama | Home Alone | Home Alone |
141SATMA18 | iNdoni | Zimbili izitha zendoda | INGOMA YAMI |
142SATMA18 | Imfez‚emnyama | Inyanda | Inyanda |
143SATMA18 | Ithwasa Lenkansela ft Indoni | Kawungondli | Kawungondli |
144SATMA18 | Saliwa | Zingishiyil'eziy'emhlangeni | ELAWINI LIKAMAGUMEDE |
Most Voted Song Of The Year
Code | Artist/Group | Song Title | Album Title |
---|---|---|---|
145SATMA18 | Inkabi Zezwe | Umbayimbayi | Umbayimbayi |
146SATMA18 | Blessa | Ndi murumiwa | Ndi murumiwa |
147SATMA18 | Menzi | Ngeke Ungiphathe | Ngeke Ungiphathe |
148SATMA18 | NATHI | USIBA LWE GAZI | ANGEKE |
149SATMA18 | DR. JOE SHIRIMANI | JOE THIS JOE THAT | XA N'WA-MAGEZI |
150SATMA18 | MmaAusi | Ke Bone Molelo O Timile | Chiba Le Kgomo |
151SATMA18 | Yoji Cee | Aye More Saiyaan | Aye More Saiyaan |
152SATMA18 | Donovan de Buys | Waar Die Sabie Vloei | Waar Die Sabie Vloei |
Best Traditional Music SABC Radio Presenter Of The Year
Presenter Name | Station Name | Show Name |
---|---|---|
Willem Viljoen | RSG | Vastrap |
Bheka Mchunu & Bingelela Mpanza | Ukhozi FM | Sigiya Ngengoma |
Zakia Ahmed Siddiqi | Lotus FM | Local Vocal |
Junior Letsoalo | Thobela FM | Tsa Bo rena dikosa, Tsa Borena ditso |
Mafosi Chauke & Quinton Baloyi | Munghana Lonene FM | Timintsu ta Xitsonga |
Humbulani Nengovhela | Phalaphala FM | Nambi ya dzinambi |
Mr Riano Nduve/Joe Mpungo | X-K FM | In the past |
Gudl’abatshakazi (Gudla) | Umhlobo Wenene FM | Lavutha iBhayi |
Tebogo “TJH” Hotane | Motsweding FM | Tsa Etsho Tsa Setswana |
Ntsoaki Motloung & Dikeledi Mageseni | Lesedi FM | Dikgeleke |
Mawaza Kabini | kwekwezi FM |
SATMA Awards nomination process
The public nomination process is a transparent and inclusive process. The Nominations and Voting Process is as follows:
01.
Submit favourite musician
Public submits their favourite Traditional Musician to the SATMA AWARDS as from Midnight of the SATMA AWARDS Launch. The qualifying album should have been released from February to March of the year in question. Radio, TV and Print Media Announcements are made urging the Public to submit their favourite Traditional Musician through by filling of Forms accessible through our website
02.
Verification of Nominations
Verification of the received Nominations is done with the relevant structures like SABC PBS Radio Stations, Community Radio Stations, Icons and Legends of Traditional Music and Record Companies.
03.
SATMA Awards Committee selection
The SATMA AWARDS Committee selects three Finalists per category based on the verification results and the nominations received from the Public. This applies to all categories except for Best Traditional DJ PBS Radio Station, where there are more than 3 nominations.
04.
Official Nominee Announcement
SATMA AWARDS officially announce the Nominees per category. The public is urged to vote for their favourite Nominee through TV, Radio and Print Media by SMS. This process begins from Midnight on the day of the Announcing of the Nominees until midnight on day before the Awards Ceremony.
SATMA Awards voting rules
01.
Eligibility
Who Can Participate
The voting line is open to everyone except:
- Directors, members, partners, employees, agents, and consultants of the SATMA AWARDS, SABC, DSAC, and/or the voting line promoters.
- Their spouses, life partners, parents, children, brothers, sisters, business partners, or associates.
02.
Voting
Voting Period
- The voting line is open from:
- 1st March 2024 @ 00:00.
- Votes/entries received after this date/time will not be considered.
03.
Casting Votes
Unlimited Voting
- There are no limits to the votes – you can cast as many votes as you want.
- Each SMS entry is charged at a premium rate of R1.50 per minute.
- To vote, send an SMS to 4**9*.
Terms and Conditions
- The SATMAs accepts no responsibility for:
- Problems or technical malfunctions of any communication network.
- Late, lost, incomplete, misdirected, incorrectly submitted, delayed, illegible, or corrupted entries.
- The SATMAs is not liable for any costs incurred, responses received, or any other consequences of user error.
- The judges’ decision is final, and no correspondence will be entered. The SATMAs will not be held responsible for any disputes arising from the voting line or prize awards.
- Entrants will be deemed to have accepted these rules and agree to be bound by them when entering.
- The SATMAs reserves the right to cancel, modify, or amend the voting line at any time, if deemed necessary in its opinion, and if circumstances arise outside of its control.
- No persons under the age of 12 years are eligible to enter, unless supervised by a parent or guardian.
- If an entrant contravenes these rules, the entrant may, at the discretion of the SATMA Awards, be disqualified from the voting line.
Judging Criteria
The panel of judges is constituted by Musical Icons and Experts representing all ethnic backgrounds. Judges score counts for 60% of the total judging score and public votes count for 40% (sms). Counting process begins 5 days before closing date and is monitored by independent auditors. The final judging and auditing is done on the last day of public voting.
After judging has been completed the result are handed over to Auditors. The Rules of Entry are available on the Nomination Form that the public downloads from our website in order to nominate their favourite artists or groups.
The SATMA Awards strives to ensure that the Awards are credible, results are accurate and the deserving artists win.